Body design on show nokia in this new product is stylish, with a bandage which extends to the screen size of 3 inches. Systems are on the run with a capacitive touch screen so, so users will be easy to do activities.
In this mobile phone nokia itself offers many features that can be felt by the user. Such as a main camera that has a resolution of 3.15 MP with capacity and various other additional features.
The latest manual hp nokia asha 501 dual SIM also will be more flexibility in performing a variety of file storage, as the smartphone from the Nokia manufacturer has been in space provide. With a capacity which is owned by 128 MB but it can support additional memory that can be read up to 32 GB capacity.
To make the nokia asha smartphone users are increasingly comfortable in doing the activity that was done. So in benamkannya a RAM which has a capacity of 64 MB and battery Li-Ion 1200 mAh battery (BL-4U) which can survive in the long term.
Spesifikasi Dan Harga Nokia Asha 501
General | Jaringan | GSM 900 / 1800 - RM-899 850 / 1900 - RM-900 GSM 900 / 1800 - SIM 1 & SIM 2 - RM-902 |
Layar | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Dimensi | Ukuran | 99.2 x 58 x 12.1 mm |
Berat | 98.2 g | |
Memori | Internal | 128 MB, 64 MB RAM |
External | microSD, up to 32 GB, 4 GB card included | |
Kamera | Primer | 3.15 MP, 2048x1536 pixels |
Sekunder | QVGA @15fps | |
Data | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | v3.0 with EDR | |
USB | microUSB v2.0 | |
Fitur | OS | Nokia Asha software platform 1.0 |
CPU | - | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Tidak | |
Java | MIDP 2.1 | |
Fitur Lain | - SNS apps - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Photo editor - Organizer - Voice memo - Predictive text input | |
Baterai | Tipe | Li-Ion 1200 mAh battery (BL-4U) |
Standby | Up to 1152 h | |
Talk Time | Up to 17 h |
Harga Nokia Asha 501
-
-